System Status
All Systems Operational
86/86
Nodes Online
25%
Average CPU Usage
64%
Total RAM Usage
--%
Uptime (30d)
EU Region
| EU1-O Online | - % 30d Uptime | CPU Usage 7% | Memory Usage 198.08 / 256 GB | Storage Usage 1101.88 / 2000 GB | 20 seconds ago |
| EU2-O Online | - % 30d Uptime | CPU Usage 24% | Memory Usage 144.78 / 192 GB | Storage Usage 2374.84 / 4000 GB | 20 seconds ago |
| EU3-O Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 138.82 / 192 GB | Storage Usage 1635.05 / 4000 GB | 20 seconds ago |
| EU4-O Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 136.65 / 192 GB | Storage Usage 2371.22 / 4000 GB | 20 seconds ago |
| EU5-O Online | - % 30d Uptime | CPU Usage 7% | Memory Usage 140.03 / 192 GB | Storage Usage 1563.49 / 4000 GB | 20 seconds ago |
| EU6-O Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 159.05 / 192 GB | Storage Usage 2828.43 / 4000 GB | 20 seconds ago |
| EU7-O Online | - % 30d Uptime | CPU Usage 13% | Memory Usage 140.25 / 192 GB | Storage Usage 2148.33 / 4000 GB | 20 seconds ago |
| EU9-O Online | - % 30d Uptime | CPU Usage 3% | Memory Usage 140.15 / 192 GB | Storage Usage 2615.26 / 4000 GB | 20 seconds ago |
| EU10-O Online | - % 30d Uptime | CPU Usage 39% | Memory Usage 155.85 / 192 GB | Storage Usage 821.39 / 4000 GB | 20 seconds ago |
US Region
| US1 Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 128.08 / 192 GB | Storage Usage 4587.52 / 8000 GB | 20 seconds ago |
| US2 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 155.69 / 192 GB | Storage Usage 2330.71 / 8000 GB | 20 seconds ago |
| US3 Online | - % 30d Uptime | CPU Usage 39% | Memory Usage 143.25 / 192 GB | Storage Usage 2394.44 / 8000 GB | 20 seconds ago |
| US4 Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 143.08 / 192 GB | Storage Usage 2150.08 / 8000 GB | 20 seconds ago |
| US5 Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 148.34 / 192 GB | Storage Usage 2078.2 / 8000 GB | 19 seconds ago |
| US6 Online | - % 30d Uptime | CPU Usage 33% | Memory Usage 181.17 / 192 GB | Storage Usage 1543.03 / 8000 GB | 20 seconds ago |
SG Region
| SG1 Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 165.14 / 256 GB | Storage Usage 2537.1 / 4000 GB | 20 seconds ago |
AU Region
| AU1 Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 60.61 / 128 GB | Storage Usage 930.69 / 2000 GB | 19 seconds ago |
BR Region
| BR1 Online | - % 30d Uptime | CPU Usage 19% | Memory Usage 24.73 / 32 GB | Storage Usage 170.93 / 1000 GB | 20 seconds ago |
| BR2 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 28.59 / 32 GB | Storage Usage 102.89 / 500 GB | 20 seconds ago |
| BR3 Online | - % 30d Uptime | CPU Usage 1% | Memory Usage 6.45 / 32 GB | Storage Usage 76.31 / 480 GB | 20 seconds ago |
Dynamic Nodes
| dyn-1768155901-ffc7f9 Online | - % 30d Uptime | CPU Usage 64% | Memory Usage 29.22 / 32 GB | Storage Usage 81.63 / 320 GB | 20 seconds ago |
| dyn-1768196401-2ee650 Online | - % 30d Uptime | CPU Usage 15% | Memory Usage 15.31 / 32 GB | Storage Usage 79.01 / 320 GB | 20 seconds ago |
| dyn-1768196701-0b25bb Online | - % 30d Uptime | CPU Usage 24% | Memory Usage 14.62 / 32 GB | Storage Usage 66.22 / 320 GB | 20 seconds ago |
| dyn-1768197001-0920b1 Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 16.56 / 32 GB | Storage Usage 79.19 / 320 GB | 20 seconds ago |
| dyn-1768197301-6a4045 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 15.93 / 32 GB | Storage Usage 59.94 / 320 GB | 20 seconds ago |
| dyn-1768197901-39d3ca Online | - % 30d Uptime | CPU Usage 25% | Memory Usage 15.36 / 32 GB | Storage Usage 72.61 / 320 GB | 20 seconds ago |
| dyn-1768198801-8616c3 Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 9.49 / 32 GB | Storage Usage 68.02 / 320 GB | 20 seconds ago |
| dyn-1768199701-607559 Online | - % 30d Uptime | CPU Usage 27% | Memory Usage 19.87 / 32 GB | Storage Usage 73.2 / 320 GB | 20 seconds ago |
| dyn-1768200602-f58460 Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 18.28 / 32 GB | Storage Usage 70.36 / 320 GB | 20 seconds ago |
| dyn-1768201502-854d98 Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 12.55 / 32 GB | Storage Usage 64.98 / 320 GB | 20 seconds ago |
| dyn-1768202402-817e0a Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 16.72 / 32 GB | Storage Usage 78.46 / 320 GB | 20 seconds ago |
| dyn-1768203601-f1fd06 Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 14.47 / 32 GB | Storage Usage 50.6 / 320 GB | 20 seconds ago |
| dyn-1768204801-dcd280 Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 16.5 / 32 GB | Storage Usage 76.68 / 320 GB | 20 seconds ago |
| dyn-1768206001-f08c91 Online | - % 30d Uptime | CPU Usage 13% | Memory Usage 15.8 / 32 GB | Storage Usage 72.86 / 320 GB | 20 seconds ago |
| dyn-1768206301-cd6da0 Online | - % 30d Uptime | CPU Usage 45% | Memory Usage 27.12 / 32 GB | Storage Usage 56 / 320 GB | 20 seconds ago |
| dyn-1768206901-089df5 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 15.46 / 32 GB | Storage Usage 89.96 / 320 GB | 20 seconds ago |
| dyn-1768207801-ede32b Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 17.86 / 32 GB | Storage Usage 68.93 / 320 GB | 20 seconds ago |
| dyn-1768208101-b2939a Online | - % 30d Uptime | CPU Usage 25% | Memory Usage 22.29 / 32 GB | Storage Usage 71.85 / 320 GB | 20 seconds ago |
| dyn-1768209601-938611 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 19.16 / 32 GB | Storage Usage 66.69 / 320 GB | 20 seconds ago |
| dyn-1768209901-489787 Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 15.6 / 32 GB | Storage Usage 80.36 / 320 GB | 20 seconds ago |
| dyn-1768210201-463c5d Online | - % 30d Uptime | CPU Usage 74% | Memory Usage 24.87 / 32 GB | Storage Usage 90.3 / 320 GB | 20 seconds ago |
| dyn-1768211101-31fb18 Online | - % 30d Uptime | CPU Usage 61% | Memory Usage 16.92 / 32 GB | Storage Usage 53.66 / 320 GB | 20 seconds ago |
| dyn-1768211701-ac263c Online | - % 30d Uptime | CPU Usage 24% | Memory Usage 12.88 / 32 GB | Storage Usage 60.73 / 320 GB | 20 seconds ago |
| dyn-1768212601-f1fbe0 Online | - % 30d Uptime | CPU Usage 43% | Memory Usage 26.41 / 32 GB | Storage Usage 89.91 / 320 GB | 20 seconds ago |
| dyn-1768212902-39cdb3 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 12.83 / 32 GB | Storage Usage 78.48 / 320 GB | 20 seconds ago |
| dyn-1768213202-8a0b39 Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 24.09 / 32 GB | Storage Usage 85.36 / 320 GB | 20 seconds ago |
| dyn-1768215601-be3aea Online | - % 30d Uptime | CPU Usage 19% | Memory Usage 14.36 / 32 GB | Storage Usage 72.29 / 320 GB | 20 seconds ago |
| dyn-1768216501-88c312 Online | - % 30d Uptime | CPU Usage 48% | Memory Usage 31.21 / 32 GB | Storage Usage 84.66 / 320 GB | 20 seconds ago |
| dyn-1768218002-3ef47f Online | - % 30d Uptime | CPU Usage 22% | Memory Usage 13.31 / 32 GB | Storage Usage 86.79 / 320 GB | 20 seconds ago |
| dyn-1768218301-66c46d Online | - % 30d Uptime | CPU Usage 8% | Memory Usage 4.95 / 32 GB | Storage Usage 38.46 / 320 GB | 20 seconds ago |
| dyn-1768218601-91229d Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 12.19 / 32 GB | Storage Usage 72.72 / 320 GB | 20 seconds ago |
| dyn-1768219201-2d14f0 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 14.96 / 32 GB | Storage Usage 69.47 / 320 GB | 20 seconds ago |
| dyn-1768220101-992e7d Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 15.63 / 32 GB | Storage Usage 77.11 / 320 GB | 20 seconds ago |
| dyn-1768222501-cfa8ef Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 16.95 / 32 GB | Storage Usage 82.22 / 320 GB | 20 seconds ago |
| dyn-1768223101-acdda3 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 16.5 / 32 GB | Storage Usage 84.84 / 320 GB | 20 seconds ago |
| dyn-1768224001-937538 Online | - % 30d Uptime | CPU Usage 25% | Memory Usage 19.68 / 32 GB | Storage Usage 84.86 / 320 GB | 20 seconds ago |
| dyn-1768224301-615198 Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 16.37 / 32 GB | Storage Usage 74.96 / 320 GB | 20 seconds ago |
| dyn-1768224601-c0392f Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 13.83 / 32 GB | Storage Usage 64.98 / 320 GB | 20 seconds ago |
| dyn-1768224901-7051e7 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 14.79 / 32 GB | Storage Usage 73.27 / 320 GB | 20 seconds ago |
| dyn-1768225201-e8e4fa Online | - % 30d Uptime | CPU Usage 21% | Memory Usage 15.22 / 32 GB | Storage Usage 75.14 / 320 GB | 20 seconds ago |
| dyn-1768225501-0bc734 Online | - % 30d Uptime | CPU Usage 47% | Memory Usage 28.99 / 32 GB | Storage Usage 109.88 / 320 GB | 20 seconds ago |
| dyn-1768226401-306bc2 Online | - % 30d Uptime | CPU Usage 25% | Memory Usage 18.39 / 32 GB | Storage Usage 77.29 / 320 GB | 20 seconds ago |
| dyn-1768226701-bb9f2c Online | - % 30d Uptime | CPU Usage 52% | Memory Usage 25.52 / 32 GB | Storage Usage 71.54 / 320 GB | 20 seconds ago |
| dyn-1768227001-b75a57 Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 20.34 / 32 GB | Storage Usage 77.13 / 320 GB | 20 seconds ago |
| dyn-1768227301-e50a13 Online | - % 30d Uptime | CPU Usage 19% | Memory Usage 19.31 / 32 GB | Storage Usage 83.61 / 320 GB | 20 seconds ago |
| dyn-1768227601-32cdf5 Online | - % 30d Uptime | CPU Usage 48% | Memory Usage 29.14 / 32 GB | Storage Usage 70.67 / 320 GB | 20 seconds ago |
| dyn-1768229401-62da98 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 12.79 / 32 GB | Storage Usage 71.14 / 320 GB | 20 seconds ago |
| dyn-1768229701-9f3ec5 Online | - % 30d Uptime | CPU Usage 11% | Memory Usage 13.42 / 32 GB | Storage Usage 70.44 / 320 GB | 20 seconds ago |
| dyn-1768230302-dac556 Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 12.74 / 32 GB | Storage Usage 68.4 / 320 GB | 20 seconds ago |
| dyn-1768230601-1ee70d Online | - % 30d Uptime | CPU Usage 44% | Memory Usage 27.27 / 32 GB | Storage Usage 111.02 / 320 GB | 20 seconds ago |
| dyn-1768230901-e73774 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 16.17 / 32 GB | Storage Usage 76.16 / 320 GB | 20 seconds ago |
| dyn-1768231201-99cabb Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 12.56 / 32 GB | Storage Usage 72.48 / 320 GB | 20 seconds ago |
| dyn-1768231501-0b751c Online | - % 30d Uptime | CPU Usage 46% | Memory Usage 27.95 / 32 GB | Storage Usage 63.25 / 320 GB | 20 seconds ago |
| dyn-1768231801-fa7988 Online | - % 30d Uptime | CPU Usage 30% | Memory Usage 15.11 / 32 GB | Storage Usage 80.89 / 320 GB | 20 seconds ago |
| dyn-1768232101-230a61 Online | - % 30d Uptime | CPU Usage 15% | Memory Usage 13.73 / 32 GB | Storage Usage 66.51 / 320 GB | 20 seconds ago |
| dyn-1768232401-66a355 Online | - % 30d Uptime | CPU Usage 16% | Memory Usage 12.7 / 32 GB | Storage Usage 47.09 / 320 GB | 20 seconds ago |
| dyn-1768233301-73f61d Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 24.58 / 32 GB | Storage Usage 83.54 / 320 GB | 19 seconds ago |
| dyn-1768233901-10662f Online | - % 30d Uptime | CPU Usage 16% | Memory Usage 10.06 / 32 GB | Storage Usage 53.78 / 320 GB | 20 seconds ago |
| dyn-1768234201-04d2f0 Online | - % 30d Uptime | CPU Usage 19% | Memory Usage 13.67 / 32 GB | Storage Usage 84.9 / 320 GB | 20 seconds ago |
| dyn-1768234501-ee7a23 Online | - % 30d Uptime | CPU Usage 27% | Memory Usage 16.9 / 32 GB | Storage Usage 81.61 / 320 GB | 20 seconds ago |
| dyn-1768234801-0a2022 Online | - % 30d Uptime | CPU Usage 65% | Memory Usage 9.37 / 32 GB | Storage Usage 58.27 / 320 GB | 20 seconds ago |
| dyn-1768235702-73c82d Online | - % 30d Uptime | CPU Usage 38% | Memory Usage 25.82 / 32 GB | Storage Usage 73.52 / 320 GB | 20 seconds ago |
| dyn-1768241402-df40c1 Online | - % 30d Uptime | CPU Usage 14% | Memory Usage 15.28 / 32 GB | Storage Usage 77.34 / 320 GB | 20 seconds ago |
| dyn-1768245001-6b52b7 Online | - % 30d Uptime | CPU Usage 19% | Memory Usage 14.46 / 32 GB | Storage Usage 68.34 / 320 GB | 20 seconds ago |
| dyn-1768245601-a17292 Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 15.36 / 32 GB | Storage Usage 62.9 / 320 GB | 20 seconds ago |
Incident History - Last 90 Days
90 days ago
Today
No issues
Maintenance
Incident
Daily Log
1-10 of 90