System Status
All Systems Operational
89/89
Nodes Online
31%
Average CPU Usage
69%
Total RAM Usage
--%
Uptime (30d)
EU Region
| EU1-O Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 207.31 / 256 GB | Storage Usage 1145.35 / 2000 GB | 9 seconds ago |
| EU2-O Online | - % 30d Uptime | CPU Usage 22% | Memory Usage 158.96 / 192 GB | Storage Usage 2422.68 / 4000 GB | 8 seconds ago |
| EU3-O Online | - % 30d Uptime | CPU Usage 26% | Memory Usage 154.14 / 192 GB | Storage Usage 1533.42 / 4000 GB | 9 seconds ago |
| EU4-O Online | - % 30d Uptime | CPU Usage 26% | Memory Usage 148.71 / 192 GB | Storage Usage 2444.41 / 4000 GB | 9 seconds ago |
| EU5-O Online | - % 30d Uptime | CPU Usage 15% | Memory Usage 154.42 / 192 GB | Storage Usage 1811.25 / 4000 GB | 9 seconds ago |
| EU6-O Online | - % 30d Uptime | CPU Usage 9% | Memory Usage 146.32 / 192 GB | Storage Usage 2848.53 / 4000 GB | 9 seconds ago |
| EU7-O Online | - % 30d Uptime | CPU Usage 9% | Memory Usage 143.58 / 192 GB | Storage Usage 2168.45 / 4000 GB | 9 seconds ago |
| EU9-O Online | - % 30d Uptime | CPU Usage 8% | Memory Usage 144.09 / 192 GB | Storage Usage 2784.3 / 4000 GB | 8 seconds ago |
| EU10-O Online | - % 30d Uptime | CPU Usage 6% | Memory Usage 149.1 / 192 GB | Storage Usage 887.68 / 4000 GB | 9 seconds ago |
US Region
| US1 Online | - % 30d Uptime | CPU Usage 30% | Memory Usage 135.39 / 192 GB | Storage Usage 4627.05 / 8000 GB | 9 seconds ago |
| US2 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 147.24 / 192 GB | Storage Usage 2370.6 / 8000 GB | 8 seconds ago |
| US3 Online | - % 30d Uptime | CPU Usage 31% | Memory Usage 132.05 / 192 GB | Storage Usage 2428.89 / 8000 GB | 9 seconds ago |
| US4 Online | - % 30d Uptime | CPU Usage 25% | Memory Usage 148.16 / 192 GB | Storage Usage 2152.42 / 8000 GB | 9 seconds ago |
| US5 Online | - % 30d Uptime | CPU Usage 17% | Memory Usage 145.71 / 192 GB | Storage Usage 2099.91 / 8000 GB | 9 seconds ago |
| US6 Online | - % 30d Uptime | CPU Usage 45% | Memory Usage 158.44 / 192 GB | Storage Usage 1535.45 / 8000 GB | 9 seconds ago |
SG Region
| SG1 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 148.26 / 256 GB | Storage Usage 2579.58 / 4000 GB | 9 seconds ago |
AU Region
| AU1 Online | - % 30d Uptime | CPU Usage 43% | Memory Usage 64.57 / 128 GB | Storage Usage 977.64 / 2000 GB | 9 seconds ago |
BR Region
| BR1 Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 24.2 / 32 GB | Storage Usage 174.01 / 1000 GB | 9 seconds ago |
| BR2 Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 23.04 / 32 GB | Storage Usage 105.14 / 500 GB | 9 seconds ago |
| BR3 Online | - % 30d Uptime | CPU Usage 10% | Memory Usage 21.4 / 32 GB | Storage Usage 87.1 / 480 GB | 9 seconds ago |
Dynamic Nodes
| dyn-1768441802-842274 Online | - % 30d Uptime | CPU Usage 38% | Memory Usage 25.63 / 32 GB | Storage Usage 89.66 / 320 GB | 9 seconds ago |
| dyn-1768461601-1b7c3a Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 17.11 / 32 GB | Storage Usage 138.62 / 320 GB | 9 seconds ago |
| dyn-1768468801-5ce72d Online | - % 30d Uptime | CPU Usage 47% | Memory Usage 28.74 / 32 GB | Storage Usage 88.07 / 320 GB | 9 seconds ago |
| dyn-1768473301-e21d0d Online | - % 30d Uptime | CPU Usage 37% | Memory Usage 28.18 / 32 GB | Storage Usage 86.96 / 320 GB | 9 seconds ago |
| dyn-1768475101-cbfe49 Online | - % 30d Uptime | CPU Usage 41% | Memory Usage 22.11 / 32 GB | Storage Usage 72.41 / 320 GB | 8 seconds ago |
| dyn-1768484701-7caeb2 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 26.42 / 32 GB | Storage Usage 77.83 / 320 GB | 9 seconds ago |
| dyn-1768486201-498e9d Online | - % 30d Uptime | CPU Usage 44% | Memory Usage 23.3 / 32 GB | Storage Usage 101.31 / 320 GB | 9 seconds ago |
| dyn-1768488301-1ec0cc Online | - % 30d Uptime | CPU Usage 35% | Memory Usage 24.94 / 32 GB | Storage Usage 88.8 / 320 GB | 9 seconds ago |
| dyn-1768494061-0ad0b3 Online | - % 30d Uptime | CPU Usage 31% | Memory Usage 17.38 / 32 GB | Storage Usage 65.28 / 320 GB | 9 seconds ago |
| dyn-1768496402-8b2d1f Online | - % 30d Uptime | CPU Usage 36% | Memory Usage 15.17 / 32 GB | Storage Usage 84.46 / 320 GB | 9 seconds ago |
| dyn-1768498741-542b32 Online | - % 30d Uptime | CPU Usage 38% | Memory Usage 29.81 / 32 GB | Storage Usage 89.94 / 320 GB | 9 seconds ago |
| dyn-1768503061-913118 Online | - % 30d Uptime | CPU Usage 18% | Memory Usage 18.39 / 32 GB | Storage Usage 86.49 / 320 GB | 9 seconds ago |
| dyn-1768529341-fa8e2f Online | - % 30d Uptime | CPU Usage 34% | Memory Usage 25.12 / 32 GB | Storage Usage 83.13 / 320 GB | 9 seconds ago |
| dyn-1768531501-427d0f Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 16.33 / 32 GB | Storage Usage 69.31 / 320 GB | 9 seconds ago |
| dyn-1768543202-530f10 Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 11.34 / 32 GB | Storage Usage 97.62 / 320 GB | 9 seconds ago |
| dyn-1768543561-f5fecb Online | - % 30d Uptime | CPU Usage 33% | Memory Usage 21.82 / 32 GB | Storage Usage 107.84 / 320 GB | 9 seconds ago |
| dyn-1768548421-6ff9dc Online | - % 30d Uptime | CPU Usage 37% | Memory Usage 21.48 / 32 GB | Storage Usage 122.74 / 320 GB | 9 seconds ago |
| dyn-1768550581-31871e Online | - % 30d Uptime | CPU Usage 43% | Memory Usage 19.37 / 32 GB | Storage Usage 112.04 / 320 GB | 9 seconds ago |
| dyn-1768550761-9f576a Online | - % 30d Uptime | CPU Usage 40% | Memory Usage 15.68 / 32 GB | Storage Usage 80.95 / 320 GB | 9 seconds ago |
| dyn-1768552921-da2f84 Online | - % 30d Uptime | CPU Usage 30% | Memory Usage 21.2 / 32 GB | Storage Usage 96.17 / 320 GB | 9 seconds ago |
| dyn-1768553101-67f422 Online | - % 30d Uptime | CPU Usage 32% | Memory Usage 22.37 / 32 GB | Storage Usage 59.87 / 320 GB | 9 seconds ago |
| dyn-1768553281-c0287c Online | - % 30d Uptime | CPU Usage 33% | Memory Usage 14.61 / 32 GB | Storage Usage 109.69 / 320 GB | 9 seconds ago |
| dyn-1768557601-b9e1f7 Online | - % 30d Uptime | CPU Usage 16% | Memory Usage 13.62 / 32 GB | Storage Usage 90.62 / 320 GB | 9 seconds ago |
| dyn-1768558502-192b5c Online | - % 30d Uptime | CPU Usage 38% | Memory Usage 25.43 / 32 GB | Storage Usage 106.18 / 320 GB | 9 seconds ago |
| dyn-1768559581-e2d4e5 Online | - % 30d Uptime | CPU Usage 38% | Memory Usage 22.55 / 32 GB | Storage Usage 101.14 / 320 GB | 9 seconds ago |
| dyn-1768560301-a91e82 Online | - % 30d Uptime | CPU Usage 52% | Memory Usage 26.72 / 32 GB | Storage Usage 103.69 / 320 GB | 9 seconds ago |
| dyn-1768561201-a005b1 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 23.88 / 32 GB | Storage Usage 105.53 / 320 GB | 9 seconds ago |
| dyn-1768562641-610b0f Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 15.99 / 32 GB | Storage Usage 92.21 / 320 GB | 9 seconds ago |
| dyn-1768562821-b83c18 Online | - % 30d Uptime | CPU Usage 48% | Memory Usage 27.42 / 32 GB | Storage Usage 104.51 / 320 GB | 9 seconds ago |
| dyn-1768563721-75776e Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 18.05 / 32 GB | Storage Usage 60.08 / 320 GB | 9 seconds ago |
| dyn-1768563902-1015ea Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 23.41 / 32 GB | Storage Usage 93.99 / 320 GB | 9 seconds ago |
| dyn-1768564801-84cf22 Online | - % 30d Uptime | CPU Usage 57% | Memory Usage 26.14 / 32 GB | Storage Usage 116.04 / 320 GB | 9 seconds ago |
| dyn-1768564981-0ad17a Online | - % 30d Uptime | CPU Usage 33% | Memory Usage 24.63 / 32 GB | Storage Usage 87.68 / 320 GB | 9 seconds ago |
| dyn-1768565701-6b258e Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 24.96 / 32 GB | Storage Usage 112.65 / 320 GB | 9 seconds ago |
| dyn-1768565881-d9a791 Online | - % 30d Uptime | CPU Usage 37% | Memory Usage 24.82 / 32 GB | Storage Usage 104.63 / 320 GB | 9 seconds ago |
| dyn-1768566061-2fc61d Online | - % 30d Uptime | CPU Usage 33% | Memory Usage 25.38 / 32 GB | Storage Usage 108.04 / 320 GB | 9 seconds ago |
| dyn-1768566781-dada97 Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 27.96 / 32 GB | Storage Usage 97.76 / 320 GB | 9 seconds ago |
| dyn-1768566961-c76ce9 Online | - % 30d Uptime | CPU Usage 44% | Memory Usage 25.17 / 32 GB | Storage Usage 115.92 / 320 GB | 9 seconds ago |
| dyn-1768567321-61e4c0 Online | - % 30d Uptime | CPU Usage 36% | Memory Usage 17.94 / 32 GB | Storage Usage 101.46 / 320 GB | 9 seconds ago |
| dyn-1768568041-e94fb6 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 14.74 / 32 GB | Storage Usage 101.65 / 320 GB | 9 seconds ago |
| dyn-1768568941-d5e6af Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 18.55 / 32 GB | Storage Usage 85.97 / 320 GB | 9 seconds ago |
| dyn-1768569661-db65b3 Online | - % 30d Uptime | CPU Usage 32% | Memory Usage 29 / 32 GB | Storage Usage 79.47 / 320 GB | 9 seconds ago |
| dyn-1768570381-d75581 Online | - % 30d Uptime | CPU Usage 32% | Memory Usage 23.48 / 32 GB | Storage Usage 92.72 / 320 GB | 9 seconds ago |
| dyn-1768570561-396a40 Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 18.17 / 32 GB | Storage Usage 95.1 / 320 GB | 9 seconds ago |
| dyn-1768570741-1e0f0a Online | - % 30d Uptime | CPU Usage 20% | Memory Usage 14.43 / 32 GB | Storage Usage 89.46 / 320 GB | 9 seconds ago |
| dyn-1768571461-b6d8c5 Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 25.99 / 32 GB | Storage Usage 116.32 / 320 GB | 9 seconds ago |
| dyn-1768571821-2b8741 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 26.43 / 32 GB | Storage Usage 113.26 / 320 GB | 9 seconds ago |
| dyn-1768572181-1d71a8 Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 22.82 / 32 GB | Storage Usage 106.48 / 320 GB | 9 seconds ago |
| dyn-1768572361-f8d8dc Online | - % 30d Uptime | CPU Usage 40% | Memory Usage 27.1 / 32 GB | Storage Usage 100.43 / 320 GB | 9 seconds ago |
| dyn-1768572541-ed32cd Online | - % 30d Uptime | CPU Usage 59% | Memory Usage 24.52 / 32 GB | Storage Usage 104.12 / 320 GB | 9 seconds ago |
| dyn-1768573081-b53918 Online | - % 30d Uptime | CPU Usage 40% | Memory Usage 19.18 / 32 GB | Storage Usage 98.85 / 320 GB | 9 seconds ago |
| dyn-1768573801-b1f6a6 Online | - % 30d Uptime | CPU Usage 29% | Memory Usage 22.62 / 32 GB | Storage Usage 97.94 / 320 GB | 9 seconds ago |
| dyn-1768573981-54ebe4 Online | - % 30d Uptime | CPU Usage 16% | Memory Usage 14.16 / 32 GB | Storage Usage 97.32 / 320 GB | 9 seconds ago |
| dyn-1768574342-54b2be Online | - % 30d Uptime | CPU Usage 32% | Memory Usage 19.21 / 32 GB | Storage Usage 113.15 / 320 GB | 9 seconds ago |
| dyn-1768574701-b4fa4a Online | - % 30d Uptime | CPU Usage 69% | Memory Usage 18.27 / 32 GB | Storage Usage 97.6 / 320 GB | 9 seconds ago |
| dyn-1768574881-c63d40 Online | - % 30d Uptime | CPU Usage 30% | Memory Usage 15.23 / 32 GB | Storage Usage 72.21 / 320 GB | 9 seconds ago |
| dyn-1768575061-a054d6 Online | - % 30d Uptime | CPU Usage 27% | Memory Usage 22.73 / 32 GB | Storage Usage 107.62 / 320 GB | 8 seconds ago |
| dyn-1768575421-a3aa23 Online | - % 30d Uptime | CPU Usage 28% | Memory Usage 22.39 / 32 GB | Storage Usage 57.95 / 320 GB | 9 seconds ago |
| dyn-1768575602-26b299 Online | - % 30d Uptime | CPU Usage 31% | Memory Usage 23.58 / 32 GB | Storage Usage 145.1 / 320 GB | 9 seconds ago |
| dyn-1768575781-8c6d67 Online | - % 30d Uptime | CPU Usage 27% | Memory Usage 24.95 / 32 GB | Storage Usage 92.7 / 320 GB | 8 seconds ago |
| dyn-1768576681-a8480b Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 15.2 / 32 GB | Storage Usage 81.27 / 320 GB | 9 seconds ago |
| dyn-1768576861-5c4d35 Online | - % 30d Uptime | CPU Usage 13% | Memory Usage 11.87 / 32 GB | Storage Usage 88.64 / 320 GB | 9 seconds ago |
| dyn-1768578661-bc80fb Online | - % 30d Uptime | CPU Usage 58% | Memory Usage 27.55 / 32 GB | Storage Usage 97.83 / 320 GB | 9 seconds ago |
| dyn-1768579921-674f29 Online | - % 30d Uptime | CPU Usage 23% | Memory Usage 17.25 / 32 GB | Storage Usage 76.68 / 320 GB | 8 seconds ago |
| dyn-1768581362-ab821e Online | - % 30d Uptime | CPU Usage 42% | Memory Usage 18.8 / 32 GB | Storage Usage 98.65 / 320 GB | 9 seconds ago |
| dyn-1768582441-d3b173 Online | - % 30d Uptime | CPU Usage 58% | Memory Usage 25.91 / 32 GB | Storage Usage 101.25 / 320 GB | 9 seconds ago |
| dyn-1768599361-3a40a7 Online | - % 30d Uptime | CPU Usage 44% | Memory Usage 26.01 / 32 GB | Storage Usage 71.1 / 320 GB | 9 seconds ago |
| dyn-1768600441-910dd2 Online | - % 30d Uptime | CPU Usage 37% | Memory Usage 26.33 / 32 GB | Storage Usage 52.05 / 320 GB | 9 seconds ago |
Incident History - Last 90 Days
90 days ago
Today
No issues
Maintenance
Incident
Daily Log
1-10 of 90